We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on FilmBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 2309 | 2263 | 2194 | 46 |
| Trademark | 250 | 230 | 220 | 20 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 19 | 19 | 19 | 0 |
| Threats | 131 | 124 | 119 | 7 |
| Phishing | 156 | 151 | 147 | 5 |
| General | 249 | 234 | 224 | 15 |
Total Reports 3,120
Resolution Rate 97.2%
Avg Processing 3.5 hours
Resolved Actions 3,033
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.